Product Description
This tool allows you to easily build a custom setup to suit your project. The form will automatically calculate the properly sized plug-in power supply. If you would like to use a hardwire power supply, select “no” and purchase the appropriate Magnitude driver from our catalog.
The extension cables can be used anywhere between the fixtures, power supplies and controller. See below for more information about the different fixture styles, click their name to go to a separate page with more photos and details.
Fixture | Width (w/o clips) | Height (w/o clips) | Width (w/ clips) | Height (w clips) | LED Mounting Surface | Weight/Meter (no clips) |
---|---|---|---|---|---|---|
Micro | 9/16" | 5/16" | 5/8" | 7/16" | 3/8" | 89 g (3.1 oz) |
Mighty | 5/8" | 1/4" | 11/16" | 3/8" | 7/16" | 111 g (3.9 oz) |
Corner | 5/8" | 5/8" | 5/8" | 11/16" | 3/8 | 131 g (4.6 oz) |
Pebble Mini | 3/4" | 3/8" | 7/8" | 1/2" | 7/16" | 108 g (3.8 oz) |
Swivel | 3/4" | 1/2" | 1 1/4" | 1 1/8" | 7/16" | 230 g (8.1 oz) |
Pebble Pro | 1" | 3/8" | 1 1/8" | 7/16" | 1/2" | 163 g (5.7 oz) |
Flush | 1" | 5/16" | 1" | 1/2" | 1/2" | 125 g (4.4 oz) |
Vanity | 2 1/16" | 3/8" | 2 1/16" | 7/16" | 7/16" | 227 g (8.0 oz) |
Hanging | 2 5/8" | 2 1/16" | 2 5/8" | 5 1/2" to 40 1/2" | 13/16" | 258 g (9.1 oz) |
Reviews
There are no reviews yet.